Saturday, December 19, 2009

A Storm To Remember, But...

This Nor'easter dumped lots of snow across the area and will be remembered for years to come. However, we *only* received officially 7" at RIC, so we did not crack the top fifteen snowstorms in Richmond history. Here is the list below:

1) Jan 23-24, 1940...21.6"

2) Jan 27-29, 1922...19.1"

3) Feb 10-11, 1983...17.7"

4) Dec 22-23, 1908...17.2"

5) Feb 11-14, 1899...16.3"

6) Mar 5-7, 1962...15.2"

7) Jan 4-5, 1980...14.9"

8) Jan 25-27, 1966...14.8"

9) Mar 1-2, 1980...13.0"

10) Feb 6-7, 1936...12.6"

11) Jan 25, 2000...11.0"

12) Feb 18-19, 1979...10.9"

13) Mar 3-6, 1912...10.6"

14) Dec 12-14, 1917...10.4"

15) Jan 31-Feb 1, 1948...10.1"

No comments: