Fire Information Report for Lateral West
Wildland Fire Incident
Report Date: 23-AUG-11
| Burnt Area: | 6,004 Acres |
| Location: | Suffolk City County, VA (Nine miles southeast of Suffolk, VA) |
| Cause: | Lightning |
| Incident Team Type: | IMT Type D |
| Team Leader: | Mike Dueitt |
| Containment Status: | 20% contained) |
| Expected Containment: | Unknown |
| Fuels: | Fire is slowly spreading into drought stressed hardwood fuels (Model 10)and deep organic soils.
|
Fire report information is based on the Incident Status Summary (ICS-209) database.
Stay with CBS6, we'll keep you ahead of the storm.
--Meteorologist Carrie Rose
No comments:
Post a Comment